Products & Services
Buckets - Loader
Harness the power of Cat Wheel Loaders, Track Loaders and Integrated Toolcarriers. Specialty-designed buckets handle everything from fertilizer and woodchips up through highly abrasive rock and slag. Loader Buckets are available to match Cat Loaders to any job, anywhere, any time.
Fusion - Coal/Light Material Buckets
MODEL |
WIDTH |
EDGE TYPE |
CAPACITY WITH ADAPTERS |
|
|
|
|
|
|
| |||
| 120 in | Straight | 5 yd3 | |
|
| |||
| 130 in | BOCE | ||
|
| |||
| 130 in | Straight | 7.5 yd3 | |
|
| |||
| 134 in | Straight | 8.25 yd3 | |
|
| |||
| 135 in | Straight | 9.5 yd3 | |
|
| |||
|
| |||
Fusion - Grapple Buckets
MODEL |
WIDTH |
EDGE TYPE |
CAPACITY WITH ADPATERS |
|
|
|
|
|
|
| |||
| 106 in | Straight | 3 yd3 | |
|
| |||
| 106 in | Straight | 2.8 yd3 | |
|
| |||
| 106 in | Straight | 3.3 yd3 | |
|
| |||
| 115 in | Straight | 4 yd3 | |
|
| |||
| 120 in | Straight | 4.25 yd3 | |
|
| |||
|
| |||
Fusion - High Dump Buckets
MODEL |
WIDTH |
EDGE TYPE |
CAPACITY WITH ADAPTERS |
|
|
|
|
|
|
| |||
| 105 in | Straight | 3.25 yd3 | |
|
| |||
| 105 in | Straight | 3.25 yd3 | |
|
| |||
| 105 in | Straight | 2.8 yd3 | |
|
| |||
| 114 in | Straight | 3.5 yd3 | |
|
| |||
| 115 in | Straight | 6 yd3 | |
|
| |||
| 120 in | Straight | 6.5 yd3 | |
|
| |||
|
| |||
Fusion - Material Handling Buckets
MODEL |
WIDTH |
EDGE TYPE |
CAPACITY WITH ADAPTERS |
|
|
|
|
|
|
| |||
| 100 in | Straight | 2.4 yd3 | |
|
| |||
| 100 in | Straight | 3.15 yd3 | |
|
| |||
| 100 in | Straight | 2.5 yd3 | |
|
| |||
| 100 in | Straight | 3.15 yd3 | |
|
| |||
| 106 in | Straight | 3.75 yd3 | |
|
| |||
| 106 in | Straight | 4.25 yd3 | |
|
| |||
| 114 in | Straight | 4.25 yd3 | |
|
| |||
| 114 in | Straight | 4.75 yd3 | |
|
| |||
| 126 in | Straight | 5.25 yd3 | |
|
| |||
| 126 in | Straight | 5.75 yd3 | |
|
| |||
|
| |||
Fusion - Mulit-Purpose Buckets
MODEL |
WIDTH |
EDGE TYPE |
CAPACITY WITH BOLT-ON CUTTING EDGE |
|
|
|
|
|
|
| |||
| 103 in | Straight | 2.5 yd3 | |
|
| |||
| 108 in | Straight | 2.38 yd3 | |
|
| |||
| 116 in | Straight | 3.75 yd3 | |
|
| |||
| 122.2 in | Straight | 2.5 yd3 | |
|
| |||
| 126.8 in | Straight | 4 yd3 | |
|
| |||
|
| |||
Fusion - Rock/Spade Buckets
MODEL |
WIDTH |
EDGE TYPE |
CAPACITY WITH ADAPTERS |
|
|
|
|
|
|
| |||
| 117 in | Spade | 4 yd3 | |
|
| |||
| 117 in | Spade | 3.75 yd3 | |
|
| |||
| 128 in | Spade | 5.25 yd3 | |
|
| |||
| 128 in | Spade | 4.5 yd3 | |
|
| |||
|
| |||
Fusion - Side Dump Buckets
MODEL |
WIDTH |
EDGE TYPE |
CAPACITY WITH BOLT-ON CUTTING EDGE |
|
|
|
|
|
|
| |||
| 115 in | Straight | 2.13 yd3 | |
|
| |||
| 115 in | Straight | 2.39 yd3 | |
|
| |||
| 120 in | Straight | 2.25 yd3 | |
|
| |||
| 122 in | Straight | 2.5 yd3 | |
|
| |||
| 127 in | Straight | 3.75 yd3 | |
|
| |||
| 145 in | Straight | 4.75 yd3 | |
|
| |||
|
| |||
Fusion - Waste Buckets
MODEL |
WIDTH |
EDGE TYPE |
CAPACITY WITH BOLT-ON CUTTING EDGE |
|
|
|
|
|
|
| |||
| 115 in | Straight | 5.25 yd3 | |
|
| |||
| 120 in | Straight | 6.75 yd3 | |
|
| |||
| 129 in | Straight | 4.25 yd3 | |
|
| |||
| 129 in | Straight | 4.5 yd3 | |
|
| |||
| 129 in | Straight | 4.5 yd3 | |
|
| |||
| 129 in | Straight | 4.25 yd3 | |
|
| |||
| 131 in | Straight | 8.5 yd3 | |
|
| |||
|
| |||
Fusion - Woodchip/Cleanup Buckets
MODEL |
WIDTH |
EDGE TYPE |
CAPACITY WITH BOLT-ON CUTTING EDGE |
|
|
|
|
|
|
| |||
| 120 in | Straight | 6.75 yd3 | |
|
| |||
| 129 in | Straight | 6.5 yd3 | |
|
| |||
| 129 in | Straight | 7.25 yd3 | |
|
| |||
| 129 in | Straight | 6.5 yd3 | |
|
| |||
| 131 in | Straight | 12 yd3 | |
|
| |||
| 155 in | Straight | 13 yd3 | |
|
| |||
|
| |||
General Purpose Buckets - Loader
MODEL |
WIDTH |
CAPACITY - ADAPTERS |
CAPACITY - BOCE |
|
|
|
|
|
|
| |||
| 119 in | 4.75 yd3 | 5 yd3 | |
|
| |||
|
| |||
| 94.53 in | 1.53 yd3 | ||
|
| |||
|
| |||
| 97 in | 2.88 yd3 | ||
|
| |||
|
| |||
|
| |||
| 100 in | 3 yd3 | ||
|
| |||
| 101 in | 3 yd3 | ||
|
| |||
|
| |||
|
| |||
| 106 in | 2.75 yd3 | 3 yd3 | |
|
| |||
| 106 in | 3.51 yd3 | 3.65 yd3 | |
|
| |||
| 106 in | 3 yd3 | 3.5 yd3 | |
|
| |||
| 106 in | 3.75 yd3 | 4 yd3 | |
|
| |||
| 106 in | 3 yd3 | 3.25 yd3 | |
|
| |||
| 106 in | 3.5 yd3 | 3.65 yd3 | |
|
| |||
|
| |||
| 112 in | 4 yd3 | ||
|
| |||
| 112 in | 4.25 yd3 | ||
|
| |||
| 112 in | 6 yd3 | ||
|
| |||
| 115 in | 3.25 yd3 | 3.5 yd3 | |
|
| |||
| 115 in | 3.5 yd3 | 3.75 yd3 | |
|
| |||
| 115 in | 3.75 yd3 | 4 yd3 | |
|
| |||
| 115 in | 4.25 yd3 | 4.5 yd3 | |
|
| |||
| 115 in | 4.5 yd3 | 4.75 yd3 | |
|
| |||
| 115 in | 4 yd3 | 4.25 yd3 | |
|
| |||
| 115 in | 4 yd3 | 4.25 yd3 | |
|
| |||
| 115 in | 3.75 yd3 | 4 yd3 | |
|
| |||
| 119 in | 4.75 yd3 | 5 yd3 | |
|
| |||
| 119 in | 4.5 yd3 | 4.75 yd3 | |
|
| |||
| 119 in | 5 yd3 | 5.25 yd3 | |
|
| |||
| 126.72 in | 4 yd3 | ||
|
| |||
|
| |||
|
| |||
|
| |||
| 127 in | 5.25 yd3 | 5.5 yd3 | |
|
| |||
| 127 in | 5.5 yd3 | 5.75 yd3 | |
|
| |||
| 127 in | 5.75 yd3 | 6 yd3 | |
|
| |||
| 127 in | 5.25 yd3 | 5.5 yd3 | |
|
| |||
| 127 in | 6.25 yd3 | 6.5 yd3 | |
|
| |||
|
| |||
|
| |||
| 136 in | 6.5 yd3 | 7 yd3 | |
|
| |||
| 136 in | 6 yd3 | 6.5 yd3 | |
|
| |||
| 136 in | 5.5 yd3 | 6 yd3 | |
|
| |||
| 136 in | 7 yd3 | 7.5 yd3 | |
|
| |||
| 136 in | 7.5 yd3 | 8 yd3 | |
|
| |||
| 136 in | 7 yd3 | ||
|
| |||
| 136 in | 6.6 yd3 | ||
|
| |||
|
| |||
|
| |||
Material Handling Buckets - Loader
MODEL |
WIDTH |
CAPACITY - ADAPTERS |
CAPACITY - BOCE |
|
|
|
|
|
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
| 106 in | 3 yd3 | 3.25 yd3 | |
|
| |||
| 106 in | 2.75 yd3 | 3 yd3 | |
|
| |||
| 106 in | 3.5 yd3 | 3.65 yd3 | |
|
| |||
|
| |||
| 112 in | 3.5 yd3 | ||
|
| |||
| 115 in | 3.75 yd3 | 4 yd3 | |
|
| |||
| 115 in | 4 yd3 | 4.25 yd3 | |
|
| |||
| 115 in | 4.25 yd3 | 4.5 yd3 | |
|
| |||
| 115 in | 4.75 yd3 | 5 yd3 | |
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
| 127 in | 4.75 yd3 | 5 yd3 | |
|
| |||
| 127 in | 5.25 yd3 | 5.5 yd3 | |
|
| |||
| 127 in | 5.75 yd3 | 6 yd3 | |
|
| |||
| 127 in | 5 yd3 | 5.25 yd3 | |
|
| |||
|
| |||
| 136 in | 7.25 yd3 | 7.75 yd3 | |
|
| |||
|
| |||
| 143 in | 6 yd3 | ||
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
Rock Buckets - Loader
MODEL |
WIDTH |
CAPACITY - ADAPTERS |
CAPACITY - BOCE |
|
|
|
|
|
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
| 137 in | 5.75 yd3 | ||
|
| |||
|
| |||
| 144 in | 6.25 yd3 | ||
|
| |||
|
| |||
|
| |||
|
| |||
Coal Buckets
MODEL |
WIDTH |
CAPACITY - ADAPTERS |
CAPACITY - BOCE |
|
|
|
|
|
|
| |||
| 110 in | 4 yd3 | ||
|
| |||
| 116 in | 4 yd3 | ||
|
| |||
| 121 in | 5 yd3 | ||
|
| |||
| 135.39 in | 8.5 yd3 | ||
|
| |||
|
| |||
| 162 in | 17 yd3 | ||
|
| |||
|
| |||
Heavy-Duty Quarry Rock Buckets - Loader
MODEL |
WIDTH |
CAPACITY - ADAPTERS |
CAPACITY - BOCE |
|
|
|
|
|
|
| |||
| 128 in | 4.5 yd3 | ||
|
| |||
| 128 in | 5.25 yd3 | ||
|
| |||
| 138 in | 6 yd3 | ||
|
| |||
|
| |||
High-Abrasion Rock Buckets - Loader
MODEL |
WIDTH |
CAPACITY - ADAPTERS |
GET TYPE |
|
|
|
|
|
|
| |||
| 203.35 in | 14 yd3 | K150 | |
|
| |||
|
| |||
Light Material Buckets - Loader
MODEL |
CAPACITY |
WIDTH |
DEPTH |
|
|
|
|
|
|
| |||
|
| |||
| 3.75 yd3 | 101 in | 52 in | |
|
| |||
| 6.5 yd3 | 136 in | 76 in | |
|
| |||
|
| |||
Multi-Purpose Buckets - Loader
MODEL |
CAPACITY |
WIDTH |
DEPTH |
|
|
|
|
|
|
| |||
| 1.5 yd3 | 95 in | 48 in | |
|
| |||
| 1.75 yd3 | 95.88 in | 45.3 in | |
|
| |||
| 2.12 yd3 | 95 in | 46 in | |
|
| |||
| 2.13 yd3 | 103 in | 52.8 in | |
|
| |||
| 2.13 yd3 | 96.36 in | 41.32 in | |
|
| |||
|
| |||
| 2.38 yd3 | 110 in | 46 in | |
|
| |||
| 2.38 yd3 | 110 in | 43 in | |
|
| |||
| 2.5 yd3 | 100 in | 50 in | |
|
| |||
| 2.5 yd3 | 102 in | 52 in | |
|
| |||
| 2.5 yd3 | 107.91 in | 45.75 in | |
|
| |||
| 2.5 yd3 | 110 in | 51 in | |
|
| |||
| 2.5 yd3 | 103 in | 42 in | |
|
| |||
| 2.5 yd3 | 103 in | 47 in | |
|
| |||
| 2.5 yd3 | 103 in | 48 in | |
|
| |||
| 3.75 yd3 | 115 in | 61.34 in | |
|
| |||
| 3.75 yd3 | 116 in | 50 in | |
|
| |||
| 3.75 yd3 | 115 in | 53 in | |
|
| |||
| 4 yd3 | 127 in | 53.4 in | |
|
| |||
| 4 yd3 | 126.7 in | 59 in | |
|
| |||
|
| |||
Multi-Purpose Landfill Buckets - Loader
MODEL |
CAPACITY |
WIDTH |
DEPTH |
|
|
|
|
|
|
| |||
| 5.75 yd3 | 134 in | 55 in | |
|
| |||
|
| |||
Waste Handler Buckets - Loader
MODEL |
WIDTH |
CAPACITY - BOCE |
WEIGHT |
|
|
|
|
|
|
| |||
| 108 in | 5.5 yd3 | 4300 lb | |
|
| |||
| 110 in | 3.25 yd3 | 3925 lb | |
|
| |||
| 120 in | 5.25 yd3 | 3410 lb | |
|
| |||
| 120 in | 6.75 yd3 | 5235 lb | |
|
| |||
| 133 in | 8.5 yd3 | 6255 lb | |
|
| |||
|
| |||
High Dump / Rollout Buckets
MODEL |
CAPACITY |
CAPACITY VS |
CAPACITY VR |
|
|
|
|
|
|
| |||
|
| |||
|
| |||
|
| |||
Side Dump Buckets - Loader
MODEL |
CAPACITY |
WIDTH |
DEPTH |
|
|
|
|
|
|
| |||
| 1.25 yd3 | 109 in | 45.59 in | |
|
| |||
| 1.6 yd3 | 108 in | 56 in | |
|
| |||
| 2 yd3 | 108 in | 58 in | |
|
| |||
| 2 yd3 | 120 in | 53.7 in | |
|
| |||
| 2.13 yd3 | 116 in | 53 in | |
|
| |||
| 2.13 yd3 | 115 in | 55 in | |
|
| |||
| 2.38 yd3 | 115.35 in | 56.69 in | |
|
| |||
| 2.5 yd3 | 108 in | 65 in | |
|
| |||
| 2.5 yd3 | 121 in | 66.48 in | |
|
| |||
| 2.5 yd3 | 123 in | 56 in | |
|
| |||
| 2.5 yd3 | 123 in | 47 in | |
|
| |||
| 3 yd3 | 135 in | 56 in | |
|
| |||
| 3.66 yd3 | 129.88 in | 84.96 in | |
|
| |||
| 4 yd3 | 134.1 in | 64.7 in | |
|
| |||
| 4 yd3 | 127 in | 46.3 in | |
|
| |||
| 4 yd3 | 126 in | 64.92 in | |
|
| |||
| 4 yd3 | 127 in | 57 in | |
|
| |||
|
| |||
Top Clamp Buckets - Loader
MODEL |
WIDTH |
HEIGHT |
DEPTH |
|
|
|
|
|
|
| |||
| 94 in | 60 in | 56 in | |
|
| |||
| 100 in | 56 in | 62.7 in | |
|
| |||
|
| |||
|
| |||
| 106 in | 58 in | 64 in | |
|
| |||
|
| |||
Woodchip Buckets - Loader
MODEL |
CAPACITY |
WIDTH |
DEPTH |
|
|
|
|
|
|
| |||
| 5 yd3 | 122 in | 64 in | |
|
| |||
| 6 yd3 | 129 in | 65 in | |
|
| |||
| 6.5 yd3 | 134 in | 56.8 in | |
|
| |||
| 6.5 yd3 | 134 in | 60.2 in | |
|
| |||
| 6.75 yd3 | 129 in | 60.87 in | |
|
| |||
| 7 yd3 | 129 in | 63.2 in | |
|
| |||
| 7.5 yd3 | 129 in | 62 in | |
|
| |||
| 10.25 yd3 | 129 in | 81 in | |
|
| |||
| 10.5 yd3 | 135 in | 82 in | |
|
| |||
| 10.5 yd3 | 131 in | 195 in | |
|
| |||
| 12 yd3 | 131 in | 83 in | |
|
| |||
| 12 yd3 | 131 in | 86 in | |
|
| |||
| 13 yd3 | 155 in | 82 in | |
|
| |||
| 13 yd3 | 155 in | 195 in | |
|
| |||
| 16 yd3 | 164 in | 86 in | |
|
| |||
|
| |||