Products & Services
Compactors
Compacting to specifications is critical for soil, landfill, and paving applications. Cat compactors are specifically designed for all compaction operations.
Soil Compactors
MODEL |
ENGINE MODEL |
NET POWER |
OPERATING WEIGHT |
|
|
|
|
|
|
| |||
| Cat® C9 ACERT™ | 232 hp | 45765 lb | |
|
| |||
| Cat® C15 ACERT™ | 354 hp | 72164 lb | |
|
| |||
|
| |||
Landfill Compactors
MODEL |
OPERATING WEIGHT |
GROSS POWER |
NET POWER |
|
|
|
|
|
|
| |||
| 52364 lb | 253 hp | 232 hp | |
|
| |||
| 81498 lb | 401 hp | 354 hp | |
|
| |||
| 118348 lb | 554 hp | 468 hp | |
|
| |||
|
| |||
Vibratory Soil Compactors
MODEL |
OPERATING WEIGHT W/ROPS/FOPS |
DRUM WIDTH |
GROSS POWER |
|
|
|
|
|
|
| |||
| 9680 lb | 50 in | 83 hp | |
|
| |||
| 10190 lb | 50 in | 83 hp | |
|
| |||
| 14875 lb | 66 in | 83 hp | |
|
| |||
| 14875 lb | 66.93 in | 100 hp | |
|
| |||
| 15750 lb | 66 in | 100 hp | |
|
| |||
| 23120 lb | 84 in | 130 hp | |
|
| |||
| 25047 lb | 84 in | 156 hp | |
|
| |||
| 25164 lb | 84 in | 156 hp | |
|
| |||
| 31389 lb | 84 in | 156 hp | |
|
| |||
| 31550 lb | 84 in | 156 hp | |
|
| |||
| 33804 lb | 84 in | 156 hp | |
|
| |||
| 34072 lb | 84 in | 156 hp | |
|
| |||
| 36945 lb | 84 in | 174 hp | |
|
| |||
| 37249 lb | 84 in | 174 hp | |
|
| |||
| 41030 lb | 84 in | 174 hp | |
|
| |||
|
| |||
Vibratory Asphalt Compactors
MODEL |
ENGINE MODEL |
GROSS POWER |
OPERATING WEIGHT WITH ROPS/FOPS |
|
|
|
|
|
|
| |||
| 3054 DIT | 99.5 hp | ||
|
| |||
| Cat C1.1 | 22 hp | 3527 lb | |
|
| |||
| Cat C1.1 | 22 hp | 3571 lb | |
|
| |||
| Cat C1.1 | 22 hp | 4057 lb | |
|
| |||
| Cat® C1.5 | 33 hp | 5291 lb | |
|
| |||
| Cat® C1.5 | 33 hp | 5512 lb | |
|
| |||
| Cat® C1.5 | 33 hp | 5952 lb | |
|
| |||
| Cat® C1.5 | 33 hp | 7121 lb | |
|
| |||
| Cat® C2.2 | 46 hp | 8091 lb | |
|
| |||
| Cat® C2.2 | 46 hp | 8688 lb | |
|
| |||
| Cat® C2.2 | 46 hp | 9259 lb | |
|
| |||
| Cat® 3054C | 83 hp | 16535 lb | |
|
| |||
| Cat® 3054C | 83 hp | 16975 lb | |
|
| |||
| Cat® 3054C | 130 hp | 22836 lb | |
|
| |||
| Cat® C4.4 with ACERT Technology | 137 hp | 23818 lb | |
|
| |||
| Cat® 3054C | 130 hp | 24860 lb | |
|
| |||
| Cat® C4.4 with ACERT Technology | 137 hp | 26230 lb | |
|
| |||
| Cat® 3054C | 130 hp | 27783 lb | |
|
| |||
| Cat® C4.4 with ACERT Technology | 137 hp | 28616 lb | |
|
| |||
|
| |||
Pneumatic Tire Compactors
MODEL |
ENGINE MODEL |
GROSS POWER |
NET POWER - EEC 80/1269 |
|
|
|
|
|
|
| |||
| CAT 3054 C | 100 hp | 96 hp | |
|
| |||
| Cat® 3054C ATAAC | 130 hp | 125 hp | |
|
| |||
|
| |||