Harvesters
Caterpillar harvesters are the most versatile on the market. They are built with proven components and are field-tested to ensure the highest level of reliability over the life of the machine.
Wheel Harvesters
|
Model |
Gross Power | Power, net | Torque - max |
| 550 Wheel Harvester | 197 hp (147 kW) |
Track Harvesters
|
Model |
Gross Power | Rated Power | Engine Model |
| 501 HD Track Harvester | 157 hp (117 kW) | Cat® C6.6 ACERT | |
| 501 Track Harvester | 157 hp (117 kW) | Cat® C6.6 ACERT | |
| 511 Track Harvester | 247 hp (184.2 kW) | 228 hp (170 kW) | Cat® C9 ACERT™ |
| 521 Track Harvester | 284 hp (211.8 kW) | 263 hp (196.1 kW) | Cat® C9 ACERT™ |
| 522 Track Harvester | 284 hp (211.8 kW) | 263 hp (196.1 kW) | Cat® C9 ACERT™ |
| 532 Track Harvester | 284 hp (211.8 kW) | 263 hp (196.1 kW) | Cat® C9 ACERT™ |
| 541 Track Harvester | 305 hp (227.4 kW) | 282 hp (210.3 kW) | Cat® C9 ACERT™ |
| 551 Track Harvester | 305 hp (227.4 kW) | 282 hp (210.3 kW) | Cat® C9 ACERT™ |
| 552 Track Harvester | 305 hp (227.4 kW) | 282 hp (210.3 kW) | Cat® C9 ACERT™ |
