Hydraulic Excavators
Caterpillar serves all regions of the world so we build many different configurations of hydraulic excavators. Your Cat dealer has exact machine specifications available in your area to help you choose what best meets your needs.
Mini Hydraulic Excavators
|
Model |
Engine model | Net power | Gross power |
| 301.6C Mini Hydraulic Excavators | Mitsubishi L3E NA Diesel | 18.1 hp (13.5 kW) | 19 hp (14 kW) |
| 301.8C Mini Hydraulic Excavator | Mitsubishi L3NE NA Diesel | 18.1 hp (13.5 kW) | 19 hp (14 kW) |
| 302.5C Mini Hydraulic Excavator | Mitsubishi S3L2 NA Diesel | 24.9 hp (18.6 kW) | 26.7 hp (19.9 kW) |
| 303C CR - 2006, Tier 3, NACD | |||
| 303.5D CR Mini Hydraulic Excavator | Mitsubishi S3Q2 | 30 hp (22 kW) | 31 hp (23.2 kW) |
| 303.5C CR - 2007, Tier 3, NACD | |||
| 304D CR Mini Hydraulic Excavator | Mitsubishi S3Q2-T | 39 hp (29 kW) | 41 hp (30.2 kW) |
| 304C CR - 2006, Tier 3, NACD | |||
| 305D CR Mini Hydraulic Excavator | Mitsubishi S4Q2 | 42 hp (31 kW) | 43 hp (32.2 kW) |
| 305C CR - 2006, Tier 3, NACD | |||
| 305.5D CR Mini Hydraulic Excavator | Mitsubishi S4Q2-T | 47 hp (35 kW) | 49 hp (36.2 kW) |
| 307D Hydraulic Excavator | Mitsubishi 4M40 TL | 55.6 hp (41.5 kW) | 57.6 hp (43 kW) |
| 308D CR Hydraulic Excavator | Mitsubishi 4M40 TL | 55.6 hp (41.5 kW) | 57.6 hp (43 kW) |
| 308D CR SB Hydraulic Excavator | Mitsubishi 4M40 TL | 55.6 hp (41.5 kW) | 57.6 hp (43 kW) |
Small Hydraulic Excavators
|
Model |
Engine Model | Flywheel Power | Gross Power |
| 311D LRR Hydraulic Excavator | Cat® C4.2 ACERT™ | 80 hp (60 kW) | 86 hp (64 kW) |
| 312D/312D L Hydraulic Excavator | Cat® C4.2 ACERT™ | 90 hp (67 kW) | 97 hp (72 kW) |
| 314D CR/314D LCR Hydraulic Excavator | Cat® C4.2 ACERT™ | 90 hp (67 kW) | 97 hp (72 kW) |
| 314C LCR Hydraulic Excavator | 3064T | 91 hp (67 kW) | 94 hp (70 kW) |
| 315D L Hydraulic Excavator | Cat® C4.2 ACERT™ | 115 hp (86 kW) | 122 hp (91 kW) |
| 319D L/319D LN Hydraulic Excavator | Cat® C4.2 ACERT™ | 125 hp (93 kW) | 131 hp (98 kW) |
Medium Hydraulic Excavators
|
Model |
Gross Power | Engine Model | Net Flywheel Power |
| 336D L Hydraulic Excavator | Cat® C9 ACERT™ | 268 hp (200 kW) | |
| 320D/320D L Hydraulic Excavators | Cat® 3066TA | 138 hp (103 kW) | |
| 320D L Hydraulic Excavator | Cat® C6.4 ACERT™ | 148 hp (110 kW) | |
| 320D LRR Hydraulic Excavator | Cat® C6.4 ACERT™ | 148 hp (110 kW) | |
| 321D LCR Hydraulic Excavator | Cat® C6.4 ACERT™ | 148 hp (110 kW) | |
| 324D/324D L Hydraulic Excavator | Cat® C7 ACERT™ | 166 hp (124 kW) | |
| 324D L Hydraulic Excavator | Cat® C7 ACERT™ | 188 hp (140 kW) | |
| 329D L Hydraulic Excavator | Cat® C7 ACERT™ | 204 hp (152 kW) | |
| 328D LCR Hydraulic Excavator | Cat® C7 ACERT™ | 204 hp (152 kW) |
Large Hydraulic Excavators
|
Model |
Engine Model | Net Flywheel Power | Net Power - ISO 9249 |
| 345D L Hydraulic Excavator | Cat® C13 ACERT™ | 380 hp (283 kW) | 380 hp (283 kW) |
| 365C L Large Hydraulic Excavator | C15 ACERT | 411 hp (302 kW) | 404 hp (302 kW) |
| 345C/345C L Hydraulic Excavator | Cat® C13 ACERT™ | 321 hp (239 kW) | 321 hp (239 kW) |
| 365C L Hydraulic Excavator | Cat® C15 ACERT™ | 404 hp (302 kW) | 404 hp (302 kW) |
| 365C/365C L Hydraulic Excavator | Cat® C15 ACERT™ | 404 hp (302 kW) | 404 hp (302 kW) |
| 374D L Hydraulic Excavator | Cat® C15 ACERT® (ATAAC) | 476 hp (355 kW) | 476 hp (355 kW) |
| 385C L Hydraulic Excavator | Cat® C18 ACERT™ | 513 hp (382 kW) | 513 hp (382 kW) |
| 385C/385C L Hydraulic Excavator | Cat® C18 ACERT™ | 513 hp (382 kW) | 513 hp (382 kW) |
| 390D L Hydraulic Excavator | Cat® C18 ACERT™ (ATAAC) | 523 hp (390 kW) | 523 hp (390 kW) |
| 385C / 385C L Large Hydraulic Excavator | C18 ACERT | 530 hp (390 kW) | 530 hp (390 kW) |
Material Handler
|
Model |
Engine | Net Power | Net Power - ISO 9249 |
| 325D Material Handler | C7 ACERT | 190 hp (140 kW) | 190 hp (140 kW) |
| 330D Material Handler | C9 ACERT | 270 hp (200 kW) | |
| 345C Material Handler | C13 ACERT | 321 hp (239 kW) | |
| 365C Material Handler | C15 ACERT | 405 hp (302 kW) | |
| 385C Material Handler | C18 ACERT | 523 hp (390 kW) | 523 hp (390 kW) |
Ultra High Demolition (UHD) Hydraulic Excavators
|
Model |
Engine Model | Net Power | Ratings |
| 325D Ultra High Demolition | C7 ACERT | 190 hp (140 kW) | |
| 330D UHD Hydraulic Excavator | Cat® C9 ACERT™ | 270 hp (200 kW) | 1800 RPM (1800 RPM) |
| 330D Ultra High Demolition | C9 ACERT | 270 hp (200 kW) | |
| 345C Ultra High Demolition | C13 ACERT | 325 hp (239 kW) | |
| 365C Ultra High Demolition (UHD) Hydraulic Excavators | Cat® C15 ACERT™ | 411 hp (302 kW) | 2000 RPM (2000 RPM) |
| 365C Ultra High Demolition | C15 ACERT | 411 hp (302 kW) | |
| 385C Ultra High Demolition (UHD) Hydraulic Excavator | Cat® C18 ACERT™ | 530 hp (390 kW) | 1800 RPM (1800 RPM) |
| 385C Ultra High Demolition | C18 ACERT | 530 hp (390 kW) | |
| 345C Ultra High Demolition (UHD) Hydraulic Excavator | Cat® C13 ACERT™ | 325 hp (239 kW) | 1800 RPM (1800 RPM) |
Long Reach Excavation
|
Model |
Engine Model | Net Power | Operating Weight |
| 325D Long Reach Excavation | C7 ACERT | 190 hp (140 kW) | 74075 lb (33600 kg) |
| 336D Long Reach Excavation | C9 ACERT | 270 hp (200 kW) | 87479 lb (39680 kg) |
| 345C Long Reach Excavation | C13 ACERT | 325 hp (239 kW) | 123017 lb (55800 kg) |
| 385C Long Reach Excavation | C18 ACERT | 530 hp (390 kW) | 195109 lb (88500 kg) |
