Thumbs
Cat thumbs multiply the capacilities of your excavator. This Highly versatile tool works in conjunction with the bucket to transform any excavator into a versatile material-handling machine.
Full Rotation Thumbs
|
Model |
Width | Weight |
| C linkage | 18.5 in (470 mm) | 1555.4 lb (707 kg) |
| 307 linkage | 19.69 in (500 mm) | 308 lb (140 kg) |
| 311/312 linkage | 24.61 in (625 mm) | 719.4 lb (327 kg) |
| 315 linkage | 25.59 in (650 mm) | 990 lb (450 kg) |
| 315 linkage | 25.59 in (650 mm) | 787.6 lb (358 kg) |
| C linkage | 29.13 in (740 mm) | 1740.2 lb (791 kg) |
| B linkage | 29.13 in (740 mm) | 1540 lb (700 kg) |
| B linkage | 29.13 in (740 mm) | 1724.8 lb (784 kg) |
| TB linkage | 40.55 in (1030 mm) | 2992 lb (1360 kg) |
| TB linkage | 40.55 in (1030 mm) | 3872 lb (1760 kg) |
Stiff Link Thumbs
|
Model |
No. of Teeth | Width | Linkage Family |
| 307 linkage | 2 | 12 in (306 mm) | 307 |
| C linkage | 2 | 13 in (330 mm) | C |
| 307 linkage | 3 | 14 in (356 mm) | 307 |
| D linkage | 2 | 18 in (455 mm) | D |
| 315 linkage | 3 | 19 in (482 mm) | 315 |
| C linkage | 3 | 21 in (533 mm) | C |
| D linkage | 4 | 25 in (636 mm) | D |
| D linkage | 2 | 25 in (637 mm) | D |
| B linkage | 2 | 25 in (647 mm) | B |
| C linkage | 2 | 25 in (647 mm) | C |
| C linkage | 4 | 26 in (665 mm) | C |
| 315 linkage | 2 | 27 in (694 mm) | 315 |
| 315 linkage | 4 | 27.56 in (700 mm) | 315 |
| C linkage | 4 | 31 in (793 mm) | C |
| C linkage | 4 | 31 in (793 mm) | C |
| C linkage | 2 | 31 in (793 mm) | C |
| D linkage | 4 | 32 in (819 mm) | D |
| DB linkage | 4 | 32 in (819 mm) | DB |
| D linkage | 2 | 32 in (819 mm) | D |
| D linkage | 3 | 36 in (908 mm) | D |
| D linkage | 2 | 36 in (908 mm) | D |
