Wheel Tractor-Scrapers
Cat Wheel Tractor-Scrapers have the power, traction, and speed for reliable output in a variety of applications. Scraper options include single- and tandem-engine open bowls, tandem engine push-pulls, elevators, and auger arrangements.
Towed Scrapers
|
Model |
Capacity - Heaped | Capacity - Struck | Rated Load |
| TS180 Towed Scraper | 18.8 yd3 (14.3 m3) | 13 yd3 (9.9 m3) | 45900 lb (20800 kg) |
| TS185 Towed Scraper | 19 yd3 (14.5 m3) | 14.4 yd3 (11 m3) | 46400 lb (21050 kg) |
| TS220 Towed Scraper | 23.5 yd3 (18 m3) | 17 yd3 (13 m3) | 56400 lb (25580 kg) |
| TS225 Towed Scraper | 23.5 yd3 (18 m3) | 17 yd3 (13 m3) | 56400 lb (25580 kg) |
Elevating Scrapers
|
Model |
Net Power - Tractor/Scraper | Tractor Engine | Net Power - Gears 1 - 2 |
| 613G Wheel Tractor-Scraper | 135 kW (181 hp) | Cat® C6.6 ATAAC | |
| 623G Wheel Tractor Scraper | 246 kW (330 hp) | Cat® C15 ACERT™ | 330 hp (246 kW) |
Coal Bowl
|
Model |
Net Power - Tractor/Scraper | Flywheel Power Tractor | Flywheel Power Scraper |
| 637E Series II Coal Scraper | 365 kW (490 hp)/186 kW (250 hp) | 490 hp (365 kW) | 250 hp (186 kW) |
| 637G Wheel Tractor-Scraper | 373 kw (500 hp) / 211 kW (283 hp) | 500 hp (373 kW) | 283 hp (211 kW) |
| 657E Coal Scraper | 451 kW (605 hp) / 328 kW (440 hp) | 605 hp (451 kW) | 440 hp (328 kW) |
| 657G Wheel Tractor-Scraper | 447 kW (600 hp) / 337 kW (451 hp) | 600 hp (447 kW) | 451 hp (337 kW) |
Open Bowl Scrapers
|
Model |
Net Power - Tractor/Scraper | Net Power | Gross Power - Gears 1-2 |
| 621G Wheel Tractor Scraper | 246 kW (330 hp) | 359 hp (268 kW) | |
| 627G Wheel Tractor Scraper | 246 kW (330 hp) / 178 kW (239 hp) | 359 hp (268 kW) | |
| 631G Wheel Tractor Scraper | 345 kW (462 hp) | 345/373 kW 462/500 hp | 488 hp (364 kW) |
| 637G Wheel Tractor Scraper | 345 kW (462 hp) / 373 kW (500 hp) | 345 kW (462 hp) / 373 kW (500 hp) | 488 hp (364 kW) |
| 657G Wheel Tractor Scraper | 421 kW (564 hp) / 306 kW (410 hp) | 421/447 kW 564/600 hp | 596 hp (445 kW) |
| 657G Wheel Tractor-Scraper | 421 kW (564 hp) / 306 kW (410 hp) | 421/447 kW 564/600 hp | 596 hp (445 kW) |
