972M
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C9.3 | — | — |
Displacement | ||
568 in³ | — | — |
Emissions | ||
Tier 4/Stage IV | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
1.42 ft | — | — |
Wheel Base | ||
11.67 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
79.8 gal (US) | — | — |
Hydraulic Tank | ||
33 gal (US) | — | — |
Cooling System | ||
18.9 gal (US) | — | — |
DEF Tank | ||
4.4 gal (US) | — | — |
Performance
Displacement | ||
---|---|---|
568 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
54871 lb | — | — |